Quick DetailsColor Temperature(CCT):2700-6500KWarranty(Year):2-YearColor Rendering Index(Ra):70/80Support Dimmer:yesLighting solutions service:Project InstallationWarranty(Year):2Input Voltage(V):AC85-265V/185-265VLamp Lumincus:100CRI (Ra>):80Working Termperature-20-50Working Lifetime(hours)25000......
| Quick Details | |||
| Color Temperature(CCT): | 2700-6500K | Warranty(Year): | 2-Year |
| Color Rendering Index(Ra): | 70/80 | Support Dimmer: | yes |
| Lighting solutions service: | Project Installation | Warranty(Year): | 2 |
| Input Voltage(V): | AC85-265V/185-265V | Lamp Lumincus: | 100 |
| CRI (Ra>): | 80 | Working Termperature | -20-50 |
| Working Lifetime(hours) | 25000 | Lamp Body Material: | Aluminum+PC |
| IP Rating: | IP44 | Certification: | CE,RoHs |
| Place of Origin: | Guangdong, China | Application: | Residential |
| Light Source: | LED | Products Name: | smart Led bulb |
| Brand: | XINYU Lighting | Power | 7W,9W,10W |
| CCT: | RGB3000K/4000K/6000K,2700-6500K | Light Efficiency | 100 |
| Power Factor: | 0.5/0.9 | LED Light Source: | Epistar SMD2835 |
| OEM/ODM: | Available | Packing: | Color Box/OEM |
| Luminous Efficacy(lum/W) | 100 | ||



Led Bulb Feature :
1.Wide available input voltage: AC:85-265V, suitable for most countries.
2.Pure aluminum housing for good heat dissipation and safe,
3.Energy saving,compared to traditional fluorescent lamp on the condition of same illumination, save up to 70%~80%.
4. Low noise, no UV and infrared radiation, a safe cold-light source.
5. Super long life span up to 50,000hours, ten times to traditional energy-saving lamp.
6.Easy installation and conventional use, direct replacement of traditional bulb and low maintenance
| Flux | CRI | Color Temperature | Size(mm) | Light Base |
| 255-270lm | 70-80 | 3000K,6000K,6500K | 50*90 | E27/B22 |
| 450-475lm | 70-80 | 3000K,6000K,6500K | 50*90 | E27/B22 |
| 630-665lm | 70-80 | 3000K,6000K,6500K | 60*112 | E27/B22 |
| 810-855lm | 70-80 | 3000K,6000K,6500K | 60*118 | E27/B22 |
| 1080-1140lm | 70-80 | 3000K,6000K,6500K | 65*128 | E27/B22 |
| 1350-1425lm | 70-80 | 3000K,6000K,6500K | 70*135 | E27/B22 |
| 1620-1710lm | 70-80 | 3000K,6000K,6500K | 80*150 | E27/B22 |



