SpecificationsProduct DescriptionModelCTC901CTC902CTC903CTC904CTC905CTC906TypeLED DowntlightMaterialDie-Casted AluminumColorWhiteSize(mm)108*H52142*H65158*H75185*H88226*H108282*H130Cutout(mm)95125140170210265Beam Angle45~50°45~50°45~50°45~50°45~50°45~50&de......
| Model | CTC901 | CTC902 | CTC903 | CTC904 | CTC905 | CTC906 |
| Type | LED Downtlight | |||||
| Material | Die-Casted Aluminum | |||||
| Color | White | |||||
| Size(mm) | Ф108*H52 | Ф142*H65 | Ф158*H75 | Ф185*H88 | Ф226*H108 | Ф282*H130 |
| Cutout(mm) | Ф95 | Ф125 | Ф140 | Ф170 | Ф210 | Ф265 |
| Beam Angle | 45~50° | 45~50° | 45~50° | 45~50° | 45~50° | 45~50° |
| Total Power | 9W | 15W | 20W | 30W | 40W | 50W |
| Rated Luminous Flux | 540LM | 900LM | 1200LM | 1600LM | 2400LM | 3000LM |
| Colour Rendering Index(CRI) | ≥90 ≥95 | |||||
| LED Type | COB | |||||
| Color Temperature | 2700K,3000K,4000K,5000K,6000K | |||||
| Input Voltage | AC100~240V | |||||
| Chip | Cree / Citizen / Luminus | |||||
| Driver | Lifud | |||||
| Dimming Options | Dimmable/Non-dimmable | |||||
| Circuit Protection | Over-Current Protection, Short-Circuit Protection | |||||
| Over-Voltage Protection | ||||||
| Protection(IP) | IP20 | |||||
| Working Temperature | -20ºC-50ºC | |||||
| Certificate | CCC,CE,SAA,CCC,RoHS,FCC | |||||
| Warranty | 5 years | |||||
| Lifespan | 50000 Hours | |||||
| Delivery Time | 7-14 working days after received deposit | |||||
| Delivery Port | Foshan,Shenzhen Port | |||||
| Payment | Bank T/T 30% deposit,70% balance before loading | |||||
| Place of Origin | Guangdong China (Mainland) | |||||





LED Recessed Ceiling Down Lights, Lamp, Downlights
6-20W Hot Sell CCC Certificated Adjustable LED Down Light
R6299 Special Aluminium Reflector Recessed LED Ceiling Light
LED Downlight Housing Parts with Different Wattage
Haoli Light China Flush Downlights Supplier Square LED Downlight Interieur Glare Flick Free Ajustable Spot Light LED Downlight LED Down Lamp
High Brightness Ce RoHS 15W 21W SMD Recessed LED Downlight, Down Light