Quick DetailsColor Temperature(CCT):3000K/4000K/6000K,2700-6500KWarranty(Year):2-YearColor Rendering Index(Ra):80DriverInternal Constant Current DriverLighting solutions service:Lighting and circuitry design, Project InstallationLifespan (hours):50000Working Time50000Lamp Luminous Efficiency(lm/w):9......
| Quick Details | |||
| Color Temperature(CCT): | 3000K/4000K/6000K,2700-6500K | Warranty(Year): | 2-Year |
| Color Rendering Index(Ra): | 80 | Driver | Internal Constant Current Driver |
| Lighting solutions service: | Lighting and circuitry design, Project Installation | Lifespan (hours): | 50000 |
| Working Time | 50000 | Lamp Luminous Efficiency(lm/w): | 90-100 |
| Input Voltage(V): | AC85-265V,AC165-265V | Working Temperature(ºC): | -20-50 |
| CRI (Ra>): | 70-80 | lamp Body Material: | Aluminum+Glass |
| IP Rating: | Ip44 | Power | 9W/14W/18W |
| Light Source: | SMD2835LED | Tube Length(ft): | 2ft, 3ft, 4ft |
| Body color: | Whiite/Black/Silver | Beam angle | 160/Degree |
| Selling Units: | Single item | Size: | 60cm/90cm/120cm/150cm |
| OEM/ODM: | available | Single package size: | 125X25X20 cm Single gross |
| Place of Origin: | Guangdong, China | Certificate: | CE RoHS |
| Description | Wattage | Base | Ra | lumen | Led Type | Beam Angle | Size (mm) |
| led glass tube | 9W | G13 | 70/80 | 900lm | SMD | 300 | 26X600 |
| 18W | G13 | 70/80 | 1800lm | SMD | 300 | 26X1200 |


Company Information:



5 Year Warranty UL Listed T8 12W Glass LED Tube with 100-277VAC and 150lm/W
T8 4FT 18W 22W LED Tube with AC85-265V 100-120lm/W LED Tube Light 4FT
16W 2835 1200mm 1600lm Glass T8 LED Tube
T8 1.2m 18W Glass LED Tube
1.2m 20W 2200lm Aluminum House LED Tube
120cm 18W T8 LED Tube to Replace Fluorescent Tube Light